Filter by Month
Advance Release Calendar
Palay and Corn Stock Survey (PCSS1) for Household; Commercial Stock Survey and NFA Stock Survey for NFA data
Release Date: Tuesday, January 10, 2017
| Statistics/Indicators Generated | Monthly Rice and Corn Stocks Inventory |
| Implementing Agency | PSA |
| Reference Period | Dec 1, 2016 |
| Mode of Dissemination | Special Report (Printed/PDF/PSA website) |
| Geographic Disaggregation | National |
| URL of Online Releases | http://www.psa.gov.ph/content/monthly-rice-and-corn-stocks-inventory |
Quarterly Survey of Philippine Business and Industry (QSPBI) - Sectors G to S-15 days for 2016 4th Quarter (advance table)
Release Date: Friday, January 13, 2017
| Statistics/Indicators Generated | Statistics on the Number of Establishments, Employment, Compensation, Value of Production, Total Revenue, Total inventory of Goods and Capacity Utilization for 4th quarter of 2016 |
| Implementing Agency | PSA |
| Reference Period | Oct - Dec 2016 |
| Mode of Dissemination | Submission to MAS-PAD |
| Geographic Disaggregation | National Regional |
| URL of Online Releases | - |
Generation of Vital Statistics from the Civil Registration System - 2015 Marriages
Release Date: Sunday, January 15, 2017
| Statistics/Indicators Generated | Marriages by place of occurrence |
| Implementing Agency | PSA |
| Reference Period | 2015 |
| Mode of Dissemination | Statistical tables posted online |
| Geographic Disaggregation | National, Regional, Provincial, Municipal |
| URL of Online Releases | http://psa.gov.ph/vsr |
Generation of Vital Statistics from the Civil Registration System - 2015 Marriages
Release Date: Sunday, January 15, 2017
| Statistics/Indicators Generated | Marriages by age group of bride and groom, type of ceremony, and nationality of bride and groom |
| Implementing Agency | PSA |
| Reference Period | 2015 |
| Mode of Dissemination | Statistical tables posted online |
| Geographic Disaggregation | National |
| URL of Online Releases | http://psa.gov.ph/vsr |
Q3 2016 Quarterly Economic Indices (QEI)
Release Date: Thursday, January 19, 2017
| Statistics/Indicators Generated | QEI |
| Implementing Agency | PSA |
| Reference Period | 3rd quarter, 2016 |
| Mode of Dissemination | Report, Press Release |
| Geographic Disaggregation | National |
| URL of Online Releases | - |
Commercial Livestock and Poultry Survey (CLPS) and Backyard Livestock and Poultry Survey (BLPS)
Release Date: Friday, January 20, 2017
| Statistics/Indicators Generated | L&P Volume of Production |
| Implementing Agency | PSA |
| Reference Period | Jan - Dec 2016 |
| Mode of Dissemination | CountryStat Philippines Website |
| Geographic Disaggregation | National |
| URL of Online Releases | http://countrystat.psa.gov.ph/?cont=10&pageid=1&ma=B10PNVLP |
Commercial Livestock and Poultry Survey (CLPS) and Backyard Livestock and Poultry Survey (BLPS)
Release Date: Friday, January 20, 2017
| Statistics/Indicators Generated | Livestock and Poultry Volume of Production |
| Implementing Agency | PSA |
| Reference Period | Oct - Dec 2016 |
| Mode of Dissemination | CountryStat Philippines Website |
| Geographic Disaggregation | National |
| URL of Online Releases | http://countrystat.psa.gov.ph/?cont=10&pageid=1&ma=B20PNVLP |
Palay and Corn Production Survey (PCPS)
Release Date: Friday, January 20, 2017
| Statistics/Indicators Generated | Palay and Corn: Volume of Production |
| Implementing Agency | PSA |
| Reference Period | Jan-Dec 2016 |
| Mode of Dissemination | Updated Series/Table (CountrySTAT) |
| Geographic Disaggregation | National |
| URL of Online Releases | http://countrystat.psa.gov.ph/?cont=10&pageid=1&ma=A00PNVCP |
Palay and Corn Production Survey (PCPS)
Release Date: Friday, January 20, 2017
| Statistics/Indicators Generated | Palay and Corn: Area Harvested |
| Implementing Agency | PSA |
| Reference Period | Jan-Dec 2016 |
| Mode of Dissemination | Updated Series/Table (CountrySTAT) |
| Geographic Disaggregation | National |
| URL of Online Releases | http://countrystat.psa.gov.ph/?cont=10&pageid=1&ma=O70LUAHC |
Palay and Corn Production Survey (PCPS)
Release Date: Friday, January 20, 2017
| Statistics/Indicators Generated | Palay and Corn: Volume of Production by Ecosystem/Croptype, by Quarter, by Semester |
| Implementing Agency | PSA |
| Reference Period | Oct-Dec 2016 |
| Mode of Dissemination | Updated Series/Table (CountrySTAT) |
| Geographic Disaggregation | National Regional Provincial |
| URL of Online Releases | http://countrystat.psa.gov.ph/?cont=10&pageid=1&ma=A10PNVCP |
