Official Concept and Definition
Unemployment Rate
Definition | Percentage of the total number of unemployed persons to the total number of persons in the labor force. |
Formula | ![]() |
PSS Agency | PSA |
Source/s | NSO's Integrated Survey of Households (ISH) Bulletin https://psa.gov.ph/ISSiP/concepts-and-definitions |
Indicators / Statistics Being Generated | Not applicable |
PSA Board Resolution | PSA Board Resolution No. 01, Series of 2017 - 134 https://psa.gov.ph/article/nscb-executive-board-resolution-no-14-approving-and-adopting-official-concepts-and |
Statistical Domain | Demographic and social statistics |
Statistical Activity | Labour |
MENU
- About ISSiP
- About Statistical Standards
- Database of Statistical Standards in the Philippines