Official Concept and Definition
Human Development Index
Definition | measure of how well a country has performed, not only in terms of real income growth, but also in terms of social indicators of people's ability to lead a long and healthy life, to acquire knowledge and skills, and to have access to the resources needed to afford a decent standard of living. |
Formula | ![]() |
PSS Agency | PSA |
Source/s | PSA https://psa.gov.ph/ISSiP/concepts-and-definitions |
Indicators / Statistics Being Generated | Population |
PSA Board Resolution | PSA Board Resolution No 01, Series of 2017 - 99
https://psa.gov.ph/article/nscb-executive-board-resolution-no-11-approving-and-adopting-official-concepts-and |
Statistical Domain | Environment and multi-domain statistics |
Statistical Activity | Living conditions, poverty and cross-cutting social issues |
MENU
- About ISSiP
- About Statistical Standards
- Database of Statistical Standards in the Philippines