Official Concept and Definition
Antenatal care coverage, at least one visit
Definition | The number of women aged 15-49 years with a live birth in a given time period who received antenatal care provided by skilled health personnel at least once during pregnancy expressed as a percentage of all women aged 15-49 years with a live birth in the same time period |
Formula | ![]() |
PSS Agency | PSA |
Source/s | PSA https://psa.gov.ph/ISSiP/concepts-and-definitions |
Indicators / Statistics Being Generated | Health and Nutrition |
PSA Board Resolution | PSA Board Resolution No 01, Series of 2017 - 182
https://psa.gov.ph/article/nscb-executive-board-resolution-no-7-2012 |
Statistical Domain | Demographic and social statistics |
Statistical Activity | Health |
MENU
- About ISSiP
- About Statistical Standards
- Database of Statistical Standards in the Philippines