- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Madilay-dilay | 0405812021 | 045812021 | -- | 2,806 |
Barangay 1 | 1380601001 | 133901001 | Urban | 2,995 |
Barangay 2 | 1380601002 | 133901002 | Urban | 1,887 |
Barangay 3 | 1380601003 | 133901003 | Urban | 1,341 |
Barangay 4 | 1380601004 | 133901004 | Urban | 1,691 |
Barangay 5 | 1380601005 | 133901005 | Urban | 1,288 |
Barangay 6 | 1380601006 | 133901006 | Urban | 771 |
Barangay 7 | 1380601007 | 133901007 | Urban | 1,560 |
Barangay 8 | 1380601008 | 133901008 | Urban | 147 |
Barangay 9 | 1380601009 | 133901009 | Urban | 447 |
Barangay 10 | 1380601010 | 133901010 | Urban | 160 |
Barangay 11 | 1380601011 | 133901011 | Urban | 2,758 |
Barangay 12 | 1380601012 | 133901012 | Urban | 2,137 |
Barangay 13 | 1380601013 | 133901013 | Urban | 2,371 |
Barangay 14 | 1380601014 | 133901014 | Urban | 2,070 |
Barangay 15 | 1380601015 | 133901015 | Urban | 1,119 |
Barangay 16 | 1380601016 | 133901016 | Urban | 1,477 |
Barangay 17 | 1380601017 | 133901017 | Urban | 1,176 |
Barangay 18 | 1380601018 | 133901018 | Urban | 1,982 |
Barangay 19 | 1380601019 | 133901019 | Urban | 2,272 |
Barangay 20 | 1380601020 | 133901020 | Urban | 45,772 |
Barangay 25 | 1380601025 | 133901025 | Urban | 2,545 |
Barangay 26 | 1380601026 | 133901026 | Urban | 2,555 |
Barangay 28 | 1380601028 | 133901028 | Urban | 2,787 |
Barangay 29 | 1380601029 | 133901029 | Urban | 4,406 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics