- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 258 | 1380601259 | 133901259 | Urban | 1,181 |
Barangay 259 | 1380601260 | 133901260 | Urban | 2,090 |
Barangay 260 | 1380601261 | 133901261 | Urban | 1,645 |
Barangay 261 | 1380601262 | 133901262 | Urban | 735 |
Barangay 262 | 1380601263 | 133901263 | Urban | 1,736 |
Barangay 263 | 1380601264 | 133901264 | Urban | 1,306 |
Barangay 264 | 1380601265 | 133901265 | Urban | 2,443 |
Barangay 265 | 1380601266 | 133901266 | Urban | 125 |
Barangay 266 | 1380601267 | 133901267 | Urban | 1,665 |
Barangay 267 | 1380601268 | 133901268 | Urban | 1,952 |
Barangay 287 | 1380602001 | 133902001 | Urban | 2,546 |
Barangay 288 | 1380602002 | 133902002 | Urban | 2,538 |
Barangay 289 | 1380602003 | 133902003 | Urban | 1,017 |
Barangay 290 | 1380602004 | 133902004 | Urban | 1,093 |
Barangay 291 | 1380602005 | 133902005 | Urban | 2,279 |
Barangay 292 | 1380602006 | 133902006 | Urban | 2,846 |
Barangay 293 | 1380602007 | 133902007 | Urban | 3,565 |
Barangay 294 | 1380602008 | 133902008 | Urban | 1,881 |
Barangay 295 | 1380602009 | 133902009 | Urban | 1,531 |
Barangay 296 | 1380602010 | 133902010 | Urban | 1,195 |
Barangay 383 | 1380603003 | 133903003 | Urban | 2,267 |
Barangay 384 | 1380603004 | 133903004 | Urban | 3,511 |
Barangay 385 | 1380603005 | 133903005 | Urban | 3,406 |
Barangay 386 | 1380603006 | 133903006 | Urban | 1,213 |
Barangay 387 | 1380603007 | 133903007 | Urban | 2,654 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics