- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Longos | 1380400010 | 137502010 | Urban | 55,424 |
Maysilo | 1380400011 | 137502011 | Urban | 10,445 |
Muzon | 1380400012 | 137502012 | Urban | 5,908 |
Niugan | 1380400013 | 137502013 | Urban | 7,192 |
Panghulo | 1380400014 | 137502014 | Urban | 17,746 |
Potrero | 1380400015 | 137502015 | Urban | 42,311 |
San Agustin | 1380400016 | 137502016 | Urban | 10,804 |
Santolan | 1380400017 | 137502017 | Urban | 13,461 |
TaƱong | 1380400018 | 137502018 | Urban | 14,461 |
Tinajeros | 1380400019 | 137502019 | Urban | 18,411 |
Tonsuya | 1380400020 | 137502020 | Urban | 40,172 |
Tugatog | 1380400021 | 137502021 | Urban | 25,526 |
Addition Hills | 1380500001 | 137401001 | Urban | 108,896 |
Bagong Silang | 1380500002 | 137401002 | Urban | 4,939 |
Barangka Drive | 1380500003 | 137401003 | Urban | 15,474 |
Barangka Ibaba | 1380500004 | 137401004 | Urban | 9,040 |
Barangka Ilaya | 1380500005 | 137401005 | Urban | 22,334 |
Barangka Itaas | 1380500006 | 137401006 | Urban | 11,242 |
Burol | 1380500007 | 137401007 | Urban | 2,650 |
Buayang Bato | 1380500008 | 137401008 | Urban | 2,913 |
Daang Bakal | 1380500009 | 137401009 | Urban | 4,529 |
Hagdang Bato Itaas | 1380500010 | 137401010 | Urban | 10,267 |
Hagdang Bato Libis | 1380500011 | 137401011 | Urban | 6,715 |
Harapin Ang Bukas | 1380500012 | 137401012 | Urban | 4,244 |
Highway Hills | 1380500013 | 137401013 | Urban | 43,267 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics