- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Hulo | 1380500014 | 137401014 | Urban | 31,335 |
Mabini-J. Rizal | 1380500015 | 137401015 | Urban | 7,882 |
Malamig | 1380500016 | 137401016 | Urban | 12,054 |
Mauway | 1380500017 | 137401017 | Urban | 25,800 |
Namayan | 1380500018 | 137401018 | Urban | 7,670 |
New Zañiga | 1380500019 | 137401019 | Urban | 8,444 |
Old Zañiga | 1380500020 | 137401020 | Urban | 6,636 |
Pag-asa | 1380500021 | 137401021 | Urban | 4,195 |
Plainview | 1380500022 | 137401022 | Urban | 29,378 |
Pleasant Hills | 1380500023 | 137401023 | Urban | 6,003 |
Poblacion | 1380500024 | 137401024 | Urban | 16,333 |
San Jose | 1380500025 | 137401025 | Urban | 8,483 |
Vergara | 1380500026 | 137401026 | Urban | 4,357 |
Wack-wack Greenhills | 1380500027 | 137401027 | Urban | 10,678 |
Barangay 1 | 1380601001 | 133901001 | Urban | 2,995 |
Barangay 2 | 1380601002 | 133901002 | Urban | 1,887 |
Barangay 3 | 1380601003 | 133901003 | Urban | 1,341 |
Barangay 4 | 1380601004 | 133901004 | Urban | 1,691 |
Barangay 5 | 1380601005 | 133901005 | Urban | 1,288 |
Barangay 6 | 1380601006 | 133901006 | Urban | 771 |
Barangay 7 | 1380601007 | 133901007 | Urban | 1,560 |
Barangay 8 | 1380601008 | 133901008 | Urban | 147 |
Barangay 9 | 1380601009 | 133901009 | Urban | 447 |
Barangay 10 | 1380601010 | 133901010 | Urban | 160 |
Barangay 11 | 1380601011 | 133901011 | Urban | 2,758 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics