- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 12 | 1380601012 | 133901012 | Urban | 2,137 |
Barangay 13 | 1380601013 | 133901013 | Urban | 2,371 |
Barangay 14 | 1380601014 | 133901014 | Urban | 2,070 |
Barangay 15 | 1380601015 | 133901015 | Urban | 1,119 |
Barangay 16 | 1380601016 | 133901016 | Urban | 1,477 |
Barangay 17 | 1380601017 | 133901017 | Urban | 1,176 |
Barangay 18 | 1380601018 | 133901018 | Urban | 1,982 |
Barangay 19 | 1380601019 | 133901019 | Urban | 2,272 |
Barangay 20 | 1380601020 | 133901020 | Urban | 45,772 |
Barangay 25 | 1380601025 | 133901025 | Urban | 2,545 |
Barangay 26 | 1380601026 | 133901026 | Urban | 2,555 |
Barangay 28 | 1380601028 | 133901028 | Urban | 2,787 |
Barangay 29 | 1380601029 | 133901029 | Urban | 4,406 |
Barangay 30 | 1380601030 | 133901030 | Urban | 166 |
Barangay 31 | 1380601031 | 133901031 | Urban | 2,881 |
Barangay 32 | 1380601032 | 133901032 | Urban | 2,219 |
Barangay 33 | 1380601033 | 133901033 | Urban | 4,082 |
Barangay 34 | 1380601034 | 133901034 | Urban | 1,854 |
Barangay 35 | 1380601035 | 133901035 | Urban | 2,265 |
Barangay 36 | 1380601036 | 133901036 | Urban | 2,231 |
Barangay 37 | 1380601037 | 133901037 | Urban | 2,057 |
Barangay 38 | 1380601038 | 133901038 | Urban | 2,870 |
Barangay 39 | 1380601039 | 133901039 | Urban | 2,324 |
Barangay 41 | 1380601041 | 133901041 | Urban | 3,825 |
Barangay 42 | 1380601042 | 133901042 | Urban | 2,142 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2023
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 March 2023) [201 KB]
- Press Releases
Infographics