- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Tulakan | 1906614035 | 156614035 | Rural | 1,708 |
Bakkaan | 1906615001 | 156615001 | Rural | 1,546 |
Bangalaw | 1906615002 | 156615002 | Rural | 1,770 |
Danao | 1906615003 | 156615003 | Rural | 1,632 |
Dungon | 1906615004 | 156615004 | Rural | 6,373 |
Kahikukuk | 1906615005 | 156615005 | Rural | 1,893 |
Luuk (Pob.) | 1906615006 | 156615006 | Urban | 1,645 |
North Paarol | 1906615007 | 156615007 | Rural | 1,920 |
Sigumbal | 1906615009 | 156615009 | Urban | 3,059 |
South Paarol | 1906615010 | 156615010 | Rural | 3,104 |
Tabialan | 1906615011 | 156615011 | Urban | 3,978 |
Tainga-Bakkao | 1906615012 | 156615012 | Urban | 2,316 |
Tambun-bun | 1906615013 | 156615013 | Rural | 2,054 |
Tinutungan | 1906615014 | 156615014 | Rural | 1,986 |
Tattalan | 1906615015 | 156615015 | Rural | 2,340 |
Gagguil | 1906616001 | 156616001 | Rural | 1,816 |
Gata-gata | 1906616002 | 156616002 | Urban | 3,262 |
Kamih-Pungud | 1906616003 | 156616003 | Rural | 1,644 |
Lihbug Kabaw | 1906616004 | 156616004 | Rural | 2,094 |
Lubuk-lubuk | 1906616005 | 156616005 | Urban | 2,594 |
Pandakan | 1906616006 | 156616006 | Urban | 3,985 |
Punay (Pob.) | 1906616007 | 156616007 | Urban | 9,377 |
Tiptipon | 1906616008 | 156616008 | Rural | 2,075 |
Jinggan | 1906616009 | 156616009 | Urban | 2,072 |
Likbah | 1906616010 | 156616010 | Rural | 1,667 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics