- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Marsada | 1906616011 | 156616011 | Rural | 1,584 |
Paiksa | 1906616012 | 156616012 | Rural | 2,079 |
Alu Bus-Bus | 1906617001 | 156617001 | Rural | 2,950 |
Alu-Duyong | 1906617002 | 156617002 | Rural | 4,469 |
Bas Lugus | 1906617003 | 156617003 | Rural | 984 |
Gapas Rugasan | 1906617004 | 156617004 | Rural | 2,739 |
Gapas Tubig Tuwak | 1906617005 | 156617005 | Rural | 895 |
Huwit-huwit Proper | 1906617006 | 156617006 | Rural | 605 |
Huwit-huwit Bas Nonok | 1906617007 | 156617007 | Rural | 650 |
Kutah Parang | 1906617008 | 156617008 | Rural | 885 |
Laha | 1906617009 | 156617009 | Rural | 1,442 |
Larap | 1906617010 | 156617010 | Rural | 608 |
Lugus Proper | 1906617011 | 156617011 | Rural | 730 |
Mangkallay | 1906617012 | 156617012 | Rural | 1,555 |
Mantan | 1906617013 | 156617013 | Rural | 1,024 |
Pait | 1906617014 | 156617014 | Rural | 1,798 |
Parian Kayawan | 1906617015 | 156617015 | Rural | 5,182 |
Sibul | 1906617016 | 156617016 | Rural | 1,310 |
Tingkangan | 1906617017 | 156617017 | Rural | 1,217 |
Baligtang | 1906618001 | 156618001 | Urban | 1,324 |
Bud Sibaud | 1906618002 | 156618002 | Rural | 1,244 |
Hambilan | 1906618003 | 156618003 | Rural | 4,982 |
Kabbon | 1906618004 | 156618004 | Rural | 1,314 |
Lahi | 1906618005 | 156618005 | Rural | 1,516 |
Lapak | 1906618006 | 156618006 | Rural | 2,308 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics