- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Pahut | 1907002023 | 157002023 | Rural | 1,874 |
Pakias | 1907002024 | 157002024 | Rural | 1,530 |
Paniongan | 1907002025 | 157002025 | Rural | 1,104 |
Pasiagan | 1907002026 | 157002026 | Rural | 3,786 |
Bongao Poblacion | 1907002027 | 157002027 | Urban | 15,462 |
Sanga-sanga | 1907002030 | 157002030 | Urban | 4,548 |
Silubog | 1907002031 | 157002031 | Rural | 1,687 |
Simandagit | 1907002033 | 157002033 | Urban | 8,741 |
Sumangat | 1907002034 | 157002034 | Rural | 1,356 |
Tarawakan | 1907002037 | 157002037 | Rural | 2,954 |
Tongsinah | 1907002040 | 157002040 | Rural | 1,204 |
Tubig Basag | 1907002042 | 157002042 | Rural | 1,762 |
Ungus-ungus | 1907002043 | 157002043 | Rural | 1,207 |
Lagasan | 1907002044 | 157002044 | Rural | 1,652 |
Nalil | 1907002045 | 157002045 | Rural | 5,487 |
Pagatpat | 1907002046 | 157002046 | Rural | 1,007 |
Pag-asa | 1907002047 | 157002047 | Urban | 7,891 |
Tubig Tanah | 1907002048 | 157002048 | Urban | 6,092 |
Tubig-Boh | 1907002049 | 157002049 | Urban | 8,664 |
Tubig-Mampallam | 1907002050 | 157002050 | Urban | 6,211 |
Boki | 1907003001 | 157003001 | Rural | 2,262 |
Duhul Batu | 1907003002 | 157003002 | Rural | 1,634 |
Kompang | 1907003003 | 157003003 | Rural | 1,206 |
Lupa Pula (Pob.) | 1907003004 | 157003004 | Rural | 3,394 |
Guppah | 1907003005 | 157003005 | Rural | 2,253 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics