- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Poblacion II | 1908820009 | 153808047 | Rural | 2,542 |
Satan | 1908820010 | 153808037 | Rural | 2,568 |
Tapikan | 1908820011 | 153808038 | Rural | 1,108 |
Timbangan | 1908820012 | 153808039 | Rural | 1,213 |
Tina | 1908820013 | 153808040 | Rural | 1,506 |
Bakat | 1908821001 | 153837001 | Rural | 1,578 |
Dale-Bong | 1908821002 | 153837002 | Rural | 1,301 |
Dasawao | 1908821003 | 153837003 | Rural | 1,540 |
Datu Bakal | 1908821004 | 153837004 | Rural | 494 |
Datu Kilay | 1908821005 | 153837005 | Rural | 593 |
Duguengen | 1908821006 | 153837006 | Rural | 1,074 |
Ganta | 1908821007 | 153837007 | Rural | 1,560 |
Inaladan | 1908821008 | 153837008 | Rural | 1,162 |
Libutan | 1908821009 | 153837015 | Rural | 1,702 |
Linantangan | 1908821010 | 153837009 | Rural | 2,079 |
Nabundas | 1908821011 | 153837010 | Rural | 2,008 |
Pagatin | 1908821012 | 153837011 | Rural | 2,298 |
Pagatin | 1908821013 | 153837016 | Rural | 2,079 |
Pamalian | 1908821014 | 153837012 | Rural | 1,304 |
Pikeg | 1908821015 | 153837013 | Rural | 2,533 |
Pusao | 1908821016 | 153837014 | Rural | 1,775 |
Biarong | 1908822001 | 153817002 | Rural | 1,362 |
Bongo | 1908822002 | 153817003 | Rural | 2,283 |
Itaw | 1908822003 | 153817004 | Rural | 1,562 |
Kigan | 1908822004 | 153817005 | Rural | 2,878 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics