- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Mahalo | 1907003006 | 157003006 | Rural | 2,517 |
Pawan | 1907003007 | 157003007 | Rural | 1,514 |
Sikub | 1907003008 | 157003008 | Rural | 1,542 |
Tabulian | 1907003009 | 157003009 | Rural | 1,219 |
Tanduan | 1907003010 | 157003010 | Rural | 1,348 |
Umus Mataha | 1907003012 | 157003012 | Rural | 2,618 |
Erok-erok | 1907003013 | 157003013 | Rural | 2,149 |
Liyubud | 1907003014 | 157003014 | Rural | 3,362 |
Lubbak Parang | 1907003015 | 157003015 | Rural | 1,208 |
Sapa | 1907003016 | 157003016 | Rural | 1,812 |
Bakong | 1907004001 | 157004001 | Rural | 3,058 |
Manuk Mangkaw | 1907004002 | 157004002 | Rural | 3,802 |
Mongkay | 1907004003 | 157004003 | Rural | 2,062 |
Tampakan (Pob.) | 1907004004 | 157004004 | Rural | 2,754 |
Tonggosong | 1907004005 | 157004005 | Rural | 1,528 |
Tubig Indangan | 1907004006 | 157004006 | Rural | 3,777 |
Ubol | 1907004007 | 157004007 | Rural | 1,818 |
Doh-Tong | 1907004008 | 157004008 | Rural | 1,775 |
Luuk Datan | 1907004009 | 157004009 | Rural | 2,075 |
Maruwa | 1907004010 | 157004010 | Rural | 1,049 |
Pagasinan | 1907004011 | 157004011 | Rural | 1,319 |
Panglima Mastul | 1907004012 | 157004012 | Rural | 1,851 |
Sukah-Bulan | 1907004013 | 157004013 | Rural | 1,774 |
Timundon | 1907004014 | 157004014 | Rural | 4,802 |
Bagid* | 1907004015 | 157004015 | Rural | 801 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics