- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Nusa | 1907006024 | 157006024 | Rural | 737 |
Pampang | 1907006025 | 157006025 | Rural | 852 |
Putat | 1907006026 | 157006026 | Rural | 446 |
Sollogan | 1907006027 | 157006027 | Rural | 1,476 |
Talisay | 1907006028 | 157006028 | Rural | 743 |
Tampakan Dampong | 1907006029 | 157006029 | Rural | 985 |
Tinda-tindahan | 1907006030 | 157006030 | Rural | 1,018 |
Tong Tampakan | 1907006032 | 157006032 | Rural | 1,154 |
Tubig Dayang Center | 1907006033 | 157006033 | Rural | 1,093 |
Tubig Dayang Riverside | 1907006034 | 157006034 | Rural | 976 |
Tubig Dayang | 1907006035 | 157006035 | Rural | 1,168 |
Tukkai | 1907006036 | 157006036 | Rural | 1,236 |
Unas-unas | 1907006037 | 157006037 | Rural | 754 |
Likud Dampong | 1907006038 | 157006038 | Rural | 676 |
Tangngah | 1907006039 | 157006039 | Rural | 802 |
Baliungan | 1907007002 | 157007002 | Rural | 1,756 |
Kakoong | 1907007009 | 157007009 | Rural | 2,024 |
Kepeng | 1907007010 | 157007010 | Rural | 1,507 |
Lahay-lahay | 1907007012 | 157007012 | Rural | 893 |
Naungan | 1907007026 | 157007026 | Rural | 1,291 |
Sallangan | 1907007030 | 157007030 | Rural | 2,105 |
Sapa | 1907007031 | 157007031 | Rural | 2,593 |
Silantup | 1907007033 | 157007033 | Rural | 3,756 |
Tapian | 1907007041 | 157007041 | Rural | 1,501 |
Tongbangkaw | 1907007042 | 157007042 | Rural | 1,874 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics