- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Pamasan | 1907010019 | 157010019 | Rural | 755 |
Sapaat | 1907010020 | 157010020 | Rural | 785 |
Sukah-sukah | 1907010021 | 157010021 | Rural | 1,093 |
Tapian Bohe South | 1907010022 | 157010022 | Rural | 977 |
Tup-tup Banaran | 1907010023 | 157010023 | Urban | 1,504 |
Ambulong Sapal | 1907011001 | 157011001 | Rural | 2,015 |
Datu Amilhamja Jaafar | 1907011002 | 157011002 | Rural | 1,540 |
Hadji Imam Bidin | 1907011003 | 157011003 | Rural | 1,356 |
Hadji Mohtar Sulayman | 1907011004 | 157011004 | Rural | 2,295 |
Hadji Taha | 1907011005 | 157011005 | Rural | 1,832 |
Imam Hadji Mohammad | 1907011006 | 157011006 | Rural | 1,752 |
Ligayan | 1907011007 | 157011007 | Rural | 2,517 |
Nunukan | 1907011008 | 157011008 | Rural | 2,431 |
Sheik Makdum | 1907011009 | 157011009 | Rural | 3,084 |
Sibutu (Pob.) | 1907011010 | 157011010 | Rural | 1,105 |
Talisay | 1907011011 | 157011011 | Rural | 1,836 |
Tandu Banak | 1907011012 | 157011012 | Rural | 2,739 |
Taungoh | 1907011013 | 157011013 | Rural | 3,334 |
Tongehat | 1907011014 | 157011014 | Rural | 1,708 |
Tongsibalo | 1907011015 | 157011015 | Rural | 2,308 |
Ungus-ungus | 1907011016 | 157011016 | Rural | 2,391 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics