- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 412 | 1380606018 | 133906018 | Urban | 1,890 |
Barangay 413 | 1380606019 | 133906019 | Urban | 1,702 |
Barangay 414 | 1380606020 | 133906020 | Urban | 1,716 |
Barangay 415 | 1380606021 | 133906021 | Urban | 884 |
Barangay 416 | 1380606022 | 133906022 | Urban | 821 |
Barangay 417 | 1380606023 | 133906023 | Urban | 2,011 |
Barangay 418 | 1380606024 | 133906024 | Urban | 2,835 |
Barangay 419 | 1380606025 | 133906025 | Urban | 1,696 |
Barangay 420 | 1380606026 | 133906026 | Urban | 3,134 |
Barangay 421 | 1380606027 | 133906027 | Urban | 1,474 |
Barangay 422 | 1380606028 | 133906028 | Urban | 2,304 |
Barangay 423 | 1380606029 | 133906029 | Urban | 1,307 |
Barangay 424 | 1380606030 | 133906030 | Urban | 1,900 |
Barangay 425 | 1380606031 | 133906031 | Urban | 2,087 |
Barangay 426 | 1380606032 | 133906032 | Urban | 1,786 |
Barangay 427 | 1380606033 | 133906033 | Urban | 495 |
Barangay 428 | 1380606034 | 133906034 | Urban | 1,304 |
Barangay 429 | 1380606035 | 133906035 | Urban | 2,814 |
Barangay 430 | 1380606036 | 133906036 | Urban | 508 |
Barangay 431 | 1380606037 | 133906037 | Urban | 700 |
Barangay 432 | 1380606038 | 133906038 | Urban | 3,436 |
Barangay 433 | 1380606039 | 133906039 | Urban | 464 |
Barangay 434 | 1380606040 | 133906040 | Urban | 1,173 |
Barangay 435 | 1380606041 | 133906041 | Urban | 592 |
Barangay 436 | 1380606042 | 133906042 | Urban | 964 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics