- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 81 | 1380601081 | 133901081 | Urban | 1,815 |
Barangay 82 | 1380601082 | 133901082 | Urban | 2,642 |
Barangay 83 | 1380601083 | 133901083 | Urban | 1,473 |
Barangay 84 | 1380601084 | 133901084 | Urban | 1,141 |
Barangay 85 | 1380601085 | 133901085 | Urban | 4,032 |
Barangay 86 | 1380601086 | 133901086 | Urban | 1,415 |
Barangay 87 | 1380601087 | 133901087 | Urban | 1,633 |
Barangay 88 | 1380601088 | 133901088 | Urban | 1,096 |
Barangay 89 | 1380601089 | 133901089 | Urban | 720 |
Barangay 90 | 1380601090 | 133901090 | Urban | 630 |
Barangay 91 | 1380601091 | 133901091 | Urban | 4,552 |
Barangay 92 | 1380601092 | 133901092 | Urban | 2,639 |
Barangay 93 | 1380601093 | 133901093 | Urban | 3,960 |
Barangay 94 | 1380601094 | 133901094 | Urban | 2,178 |
Barangay 95 | 1380601095 | 133901095 | Urban | 5,543 |
Barangay 96 | 1380601096 | 133901096 | Urban | 2,100 |
Barangay 97 | 1380601097 | 133901097 | Urban | 3,634 |
Barangay 98 | 1380601098 | 133901098 | Urban | 1,899 |
Barangay 99 | 1380601099 | 133901099 | Urban | 6,310 |
Barangay 100 | 1380601100 | 133901100 | Urban | 2,222 |
Barangay 101 | 1380601101 | 133901101 | Urban | 15,358 |
Barangay 102 | 1380601102 | 133901102 | Urban | 4,157 |
Barangay 103 | 1380601103 | 133901103 | Urban | 4,772 |
Barangay 104 | 1380601104 | 133901104 | Urban | 5,741 |
Barangay 105 | 1380601105 | 133901105 | Urban | 24,971 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics