- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 134 | 1380601134 | 133901134 | Urban | 1,058 |
Barangay 135 | 1380601135 | 133901135 | Urban | 1,935 |
Barangay 136 | 1380601136 | 133901136 | Urban | 1,197 |
Barangay 137 | 1380601137 | 133901137 | Urban | 911 |
Barangay 138 | 1380601138 | 133901138 | Urban | 2,939 |
Barangay 139 | 1380601139 | 133901139 | Urban | 371 |
Barangay 140 | 1380601140 | 133901140 | Urban | 543 |
Barangay 141 | 1380601141 | 133901141 | Urban | 529 |
Barangay 142 | 1380601142 | 133901142 | Urban | 1,710 |
Barangay 143 | 1380601143 | 133901143 | Urban | 1,401 |
Barangay 144 | 1380601144 | 133901144 | Urban | 880 |
Barangay 145 | 1380601145 | 133901145 | Urban | 1,029 |
Barangay 146 | 1380601146 | 133901146 | Urban | 2,895 |
Barangay 147 | 1380601147 | 133901147 | Urban | 2,275 |
Barangay 148 | 1380601148 | 133901148 | Urban | 2,333 |
Barangay 149 | 1380601149 | 133901149 | Urban | 1,554 |
Barangay 150 | 1380601150 | 133901150 | Urban | 2,277 |
Barangay 151 | 1380601151 | 133901151 | Urban | 1,639 |
Barangay 152 | 1380601152 | 133901152 | Urban | 6,218 |
Barangay 153 | 1380601153 | 133901153 | Urban | 2,051 |
Barangay 154 | 1380601154 | 133901154 | Urban | 948 |
Barangay 155 | 1380601155 | 133901155 | Urban | 3,257 |
Barangay 156 | 1380601156 | 133901156 | Urban | 1,615 |
Barangay 157 | 1380601157 | 133901157 | Urban | 1,505 |
Barangay 158 | 1380601158 | 133901158 | Urban | 1,934 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics