- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 151 | 1380100151 | 137501151 | Urban | 5,177 |
Barangay 152 | 1380100152 | 137501152 | Urban | 4,236 |
Barangay 153 | 1380100153 | 137501153 | Urban | 3,706 |
Barangay 154 | 1380100154 | 137501154 | Urban | 3,958 |
Barangay 155 | 1380100155 | 137501155 | Urban | 3,613 |
Barangay 156 | 1380100156 | 137501156 | Urban | 6,236 |
Barangay 157 | 1380100157 | 137501157 | Urban | 3,151 |
Barangay 158 | 1380100158 | 137501158 | Urban | 2,003 |
Barangay 159 | 1380100159 | 137501159 | Urban | 5,477 |
Barangay 160 | 1380100160 | 137501160 | Urban | 16,828 |
Barangay 161 | 1380100161 | 137501161 | Urban | 9,718 |
Barangay 162 | 1380100162 | 137501162 | Urban | 16,103 |
Barangay 163 | 1380100163 | 137501163 | Urban | 14,491 |
Barangay 164 | 1380100164 | 137501164 | Urban | 19,471 |
Barangay 165 | 1380100165 | 137501165 | Urban | 26,622 |
Barangay 166 | 1380100166 | 137501166 | Urban | 20,985 |
Barangay 167 | 1380100167 | 137501167 | Urban | 57,041 |
Barangay 168 | 1380100168 | 137501168 | Urban | 35,729 |
Barangay 169 | 1380100169 | 137501169 | Urban | 4,887 |
Barangay 170 | 1380100170 | 137501170 | Urban | 12,901 |
Barangay 171 | 1380100171 | 137501171 | Urban | 111,713 |
Barangay 172 | 1380100172 | 137501172 | Urban | 22,829 |
Barangay 173 | 1380100173 | 137501173 | Urban | 15,165 |
Barangay 174 | 1380100174 | 137501174 | Urban | 25,000 |
Barangay 175 | 1380100175 | 137501175 | Urban | 71,726 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics