- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,046 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 184 | 1380601184 | 133901184 | Urban | 3,311 |
Barangay 185 | 1380601185 | 133901185 | Urban | 3,532 |
Barangay 186 | 1380601186 | 133901186 | Urban | 1,678 |
Barangay 187 | 1380601187 | 133901187 | Urban | 886 |
Barangay 188 | 1380601188 | 133901188 | Urban | 865 |
Barangay 189 | 1380601189 | 133901189 | Urban | 1,481 |
Barangay 190 | 1380601190 | 133901190 | Urban | 1,232 |
Barangay 191 | 1380601191 | 133901191 | Urban | 703 |
Barangay 192 | 1380601192 | 133901192 | Urban | 1,878 |
Barangay 193 | 1380601193 | 133901193 | Urban | 979 |
Barangay 194 | 1380601194 | 133901194 | Urban | 775 |
Barangay 195 | 1380601195 | 133901195 | Urban | 1,401 |
Barangay 196 | 1380601196 | 133901196 | Urban | 1,631 |
Barangay 197 | 1380601197 | 133901197 | Urban | 523 |
Barangay 198 | 1380601198 | 133901198 | Urban | 5,032 |
Barangay 199 | 1380601199 | 133901199 | Urban | 3,471 |
Barangay 200 | 1380601200 | 133901200 | Urban | 1,666 |
Barangay 201 | 1380601201 | 133901201 | Urban | 1,152 |
Barangay 202 | 1380601202 | 133901202 | Urban | 1,420 |
Barangay 202-A | 1380601203 | 133901203 | Urban | 1,213 |
Barangay 203 | 1380601204 | 133901204 | Urban | 2,462 |
Barangay 204 | 1380601205 | 133901205 | Urban | 2,684 |
Barangay 205 | 1380601206 | 133901206 | Urban | 1,760 |
Barangay 206 | 1380601207 | 133901207 | Urban | 2,433 |
Barangay 207 | 1380601208 | 133901208 | Urban | 1,541 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics