- PSGC
- Barangays in the Philippines
PSGC - Barangays
There are 42,022 barangays as of 31 December 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020) |
---|---|---|---|---|
Barangay 176 | 1380100176 | 137501176 | Urban | 261,729 |
Barangay 177 | 1380100177 | 137501177 | Urban | 84,159 |
Barangay 178 | 1380100178 | 137501178 | Urban | 110,224 |
Barangay 179 | 1380100179 | 137501179 | Urban | 46,828 |
Barangay 180 | 1380100180 | 137501180 | Urban | 18,802 |
Barangay 181 | 1380100181 | 137501181 | Urban | 22,269 |
Barangay 182 | 1380100182 | 137501182 | Urban | 9,269 |
Barangay 183 | 1380100183 | 137501183 | Urban | 7,354 |
Barangay 184 | 1380100184 | 137501184 | Urban | 2,919 |
Barangay 185 | 1380100185 | 137501185 | Urban | 27,169 |
Barangay 186 | 1380100186 | 137501186 | Urban | 25,346 |
Barangay 187 | 1380100187 | 137501187 | Urban | 25,046 |
Barangay 188 | 1380100188 | 137501188 | Urban | 32,543 |
Almanza Uno | 1380200001 | 137601001 | Urban | 36,232 |
Daniel Fajardo | 1380200002 | 137601002 | Urban | 10,629 |
Elias Aldana | 1380200003 | 137601003 | Urban | 10,275 |
Ilaya | 1380200004 | 137601004 | Urban | 7,103 |
Manuyo Uno | 1380200005 | 137601005 | Urban | 14,794 |
Pamplona Uno | 1380200006 | 137601006 | Urban | 19,085 |
Pulang Lupa Uno | 1380200007 | 137601007 | Urban | 38,405 |
Talon Uno | 1380200008 | 137601008 | Urban | 42,505 |
Zapote | 1380200009 | 137601009 | Urban | 20,851 |
Almanza Dos | 1380200010 | 137601010 | Urban | 37,432 |
B. F. International Village | 1380200011 | 137601011 | Urban | 81,739 |
Manuyo Dos | 1380200012 | 137601012 | Urban | 44,351 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics