City of Candon - Code:012906000
Income Class | Population (2015 Census) |
---|---|
4th | 60,623 |
Barangays in the CITY OF CANDON
There are 42 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Allangigan Primero | 012906001 | Rural | 1,296 |
Allangigan Segundo | 012906002 | Rural | 1,109 |
Amguid | 012906003 | Rural | 699 |
Ayudante | 012906004 | Rural | 952 |
Bagani Camposanto | 012906005 | Rural | 2,125 |
Bagani Gabor | 012906006 | Rural | 583 |
Bagani Tocgo | 012906007 | Rural | 610 |
Bagani Ubbog | 012906008 | Rural | 1,479 |
Bagar | 012906009 | Rural | 1,327 |
Balingaoan | 012906010 | Rural | 1,733 |
Bugnay | 012906015 | Rural | 816 |
Calaoaan | 012906016 | Rural | 2,572 |
Calongbuyan | 012906017 | Rural | 2,716 |
Caterman | 012906018 | Rural | 2,497 |
Cubcubboot | 012906019 | Rural | 458 |
Darapidap | 012906020 | Rural | 3,253 |
Langlangca Primero | 012906022 | Rural | 668 |
Langlangca Segundo | 012906023 | Rural | 1,230 |
Oaig-Daya | 012906024 | Rural | 2,119 |
Palacapac | 012906025 | Rural | 810 |
Paras | 012906026 | Rural | 1,299 |
Parioc Primero | 012906027 | Rural | 1,314 |
Parioc Segundo | 012906028 | Rural | 1,580 |
Patpata Primero | 012906029 | Rural | 1,130 |
Patpata Segundo | 012906030 | Rural | 1,665 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
