City of Candon
10 Digit Code: | 0102906000 |
Correspondence Code: | 012906000 |
Income Class | Population (2020 Census) |
---|---|
4th | 61,432 |
Barangays in the City of Candon
There are 42 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Allangigan Primero | 0102906001 | 012906001 | Rural | 1,202 |
Allangigan Segundo | 0102906002 | 012906002 | Rural | 1,170 |
Amguid | 0102906003 | 012906003 | Rural | 686 |
Ayudante | 0102906004 | 012906004 | Rural | 1,123 |
Bagani Camposanto | 0102906005 | 012906005 | Rural | 2,156 |
Bagani Gabor | 0102906006 | 012906006 | Rural | 538 |
Bagani Tocgo | 0102906007 | 012906007 | Rural | 559 |
Bagani Ubbog | 0102906008 | 012906008 | Rural | 1,708 |
Bagar | 0102906009 | 012906009 | Rural | 1,260 |
Balingaoan | 0102906010 | 012906010 | Rural | 1,667 |
Bugnay | 0102906015 | 012906015 | Rural | 759 |
Calaoaan | 0102906016 | 012906016 | Rural | 2,608 |
Calongbuyan | 0102906017 | 012906017 | Rural | 2,889 |
Caterman | 0102906018 | 012906018 | Rural | 2,652 |
Cubcubboot | 0102906019 | 012906019 | Rural | 463 |
Darapidap | 0102906020 | 012906020 | Rural | 3,327 |
Langlangca Primero | 0102906022 | 012906022 | Rural | 635 |
Langlangca Segundo | 0102906023 | 012906023 | Rural | 1,226 |
Oaig-Daya | 0102906024 | 012906024 | Rural | 2,041 |
Palacapac | 0102906025 | 012906025 | Rural | 819 |
Paras | 0102906026 | 012906026 | Rural | 1,471 |
Parioc Primero | 0102906027 | 012906027 | Rural | 1,383 |
Parioc Segundo | 0102906028 | 012906028 | Rural | 1,696 |
Patpata Primero | 0102906029 | 012906029 | Rural | 1,200 |
Patpata Segundo | 0102906030 | 012906030 | Rural | 1,755 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics