Municipality of SAN ESTEBAN - Code:012918000
Income Class | Population (2015 Census) |
---|---|
5th | 8,349 |
Barangays in the municipality of SAN ESTEBAN
There are 10 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Ansad | 012918001 | Rural | 692 |
Apatot | 012918002 | Rural | 1,678 |
Bateria | 012918003 | Rural | 512 |
Cabaroan | 012918004 | Rural | 867 |
Cappa-cappa | 012918005 | Rural | 811 |
Poblacion | 012918006 | Rural | 745 |
San Nicolas | 012918007 | Rural | 945 |
San Pablo | 012918008 | Rural | 1,030 |
San Rafael | 012918009 | Rural | 659 |
Villa Quirino | 012918010 | Rural | 410 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
