Municipality of Santa
10 Digit Code: | 0102922000 |
Correspondence Code: | 012922000 |
Income Class | Population (2020 Census) |
---|---|
4th | 14,992 |
Barangays in the municipality of Santa
There are 26 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Ampandula | 0102922001 | 012922001 | Rural | 602 |
Banaoang | 0102922002 | 012922002 | Rural | 511 |
Basug | 0102922003 | 012922003 | Rural | 224 |
Bucalag | 0102922004 | 012922004 | Rural | 153 |
Cabangaran | 0102922005 | 012922005 | Rural | 265 |
Calungboyan | 0102922006 | 012922006 | Rural | 547 |
Casiber | 0102922008 | 012922008 | Rural | 533 |
Dammay | 0102922009 | 012922009 | Rural | 159 |
Labut Norte | 0102922010 | 012922010 | Rural | 554 |
Labut Sur | 0102922011 | 012922011 | Rural | 280 |
Mabilbila Sur | 0102922012 | 012922012 | Urban | 1,996 |
Mabilbila Norte | 0102922013 | 012922013 | Urban | 673 |
Magsaysay District (Pob.) | 0102922014 | 012922014 | Urban | 953 |
Manueva | 0102922015 | 012922015 | Rural | 971 |
Marcos (Pob.) | 0102922016 | 012922016 | Rural | 480 |
Nagpanaoan | 0102922017 | 012922017 | Rural | 749 |
Namalangan | 0102922018 | 012922018 | Rural | 638 |
Oribi | 0102922019 | 012922019 | Rural | 171 |
Pasungol | 0102922020 | 012922020 | Rural | 875 |
Quezon (Pob.) | 0102922022 | 012922022 | Rural | 314 |
Quirino (Pob.) | 0102922023 | 012922023 | Rural | 326 |
Rancho | 0102922024 | 012922024 | Rural | 659 |
Rizal | 0102922025 | 012922025 | Rural | 868 |
Sacuyya Norte | 0102922026 | 012922026 | Rural | 724 |
Sacuyya Sur | 0102922027 | 012922027 | Rural | 538 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics