Municipality of Balaoan
10 Digit Code: | 0103305000 |
Code: | 013305000 |
Income Class | Population (2020 Census) |
---|---|
1st | 40,339 |
Barangays in the municipality of Balaoan
There are 36 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Apatut | 0103305001 | 013305001 | Rural | 987 |
Ar-arampang | 0103305002 | 013305002 | Rural | 976 |
Baracbac Este | 0103305003 | 013305003 | Rural | 982 |
Baracbac Oeste | 0103305004 | 013305004 | Rural | 429 |
Bet-ang | 0103305005 | 013305005 | Rural | 697 |
Bulbulala | 0103305006 | 013305006 | Rural | 1,814 |
Bungol | 0103305007 | 013305007 | Rural | 1,417 |
Butubut Este | 0103305008 | 013305008 | Rural | 855 |
Butubut Norte | 0103305009 | 013305009 | Rural | 1,302 |
Butubut Oeste | 0103305010 | 013305010 | Rural | 583 |
Butubut Sur | 0103305011 | 013305011 | Rural | 854 |
Cabuaan Oeste (Pob.) | 0103305012 | 013305012 | Rural | 1,217 |
Calliat | 0103305013 | 013305013 | Rural | 1,425 |
Calungbuyan | 0103305014 | 013305014 | Rural | 1,691 |
Camiling | 0103305015 | 013305015 | Rural | 1,110 |
Guinaburan | 0103305016 | 013305016 | Rural | 906 |
Masupe | 0103305017 | 013305017 | Rural | 959 |
Nagsabaran Norte | 0103305018 | 013305018 | Rural | 1,536 |
Nagsabaran Sur | 0103305019 | 013305019 | Rural | 1,219 |
Nalasin | 0103305020 | 013305020 | Rural | 1,479 |
Napaset | 0103305021 | 013305021 | Rural | 645 |
Pagbennecan | 0103305022 | 013305022 | Rural | 872 |
Pagleddegan | 0103305023 | 013305023 | Rural | 803 |
Pantar Norte | 0103305024 | 013305024 | Rural | 1,369 |
Pantar Sur | 0103305025 | 013305025 | Rural | 1,043 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics