Municipality of Rosario
10 Digit Code: | 0103313000 |
Code: | 013313000 |
Income Class | Population (2020 Census) |
---|---|
1st | 60,278 |
Barangays in the municipality of Rosario
There are 33 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alipang | 0103313001 | 013313001 | Rural | 940 |
Ambangonan | 0103313002 | 013313002 | Rural | 711 |
Amlang | 0103313003 | 013313003 | Rural | 2,360 |
Bacani | 0103313004 | 013313004 | Rural | 1,527 |
Bangar | 0103313005 | 013313005 | Rural | 761 |
Bani | 0103313006 | 013313006 | Rural | 1,675 |
Benteng-Sapilang | 0103313007 | 013313007 | Rural | 1,426 |
Cadumanian | 0103313008 | 013313008 | Rural | 1,172 |
Camp One | 0103313009 | 013313009 | Urban | 3,244 |
Carunuan East | 0103313010 | 013313010 | Rural | 1,593 |
Carunuan West | 0103313011 | 013313011 | Rural | 1,715 |
Casilagan | 0103313012 | 013313012 | Rural | 701 |
Cataguingtingan | 0103313013 | 013313013 | Rural | 2,850 |
Concepcion | 0103313014 | 013313014 | Urban | 3,832 |
Damortis | 0103313015 | 013313015 | Urban | 2,568 |
Gumot-Nagcolaran | 0103313016 | 013313016 | Rural | 1,944 |
Inabaan Norte | 0103313017 | 013313017 | Rural | 2,051 |
Inabaan Sur | 0103313018 | 013313018 | Rural | 1,477 |
Nagtagaan | 0103313019 | 013313019 | Rural | 2,071 |
Nangcamotian | 0103313020 | 013313020 | Rural | 926 |
Parasapas | 0103313021 | 013313021 | Rural | 2,080 |
Poblacion East | 0103313022 | 013313022 | Urban | 2,489 |
Poblacion West | 0103313023 | 013313023 | Rural | 1,965 |
Puzon | 0103313024 | 013313024 | Rural | 822 |
Rabon | 0103313026 | 013313026 | Urban | 1,120 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics