Municipality of Lingayen (Capital)
10 Digit Code: | 0105522000 |
Code: | 015522000 |
Income Class | Population (2020 Census) |
---|---|
1st | 107,728 |
Barangays in the municipality of Lingayen (Capital)
There are 32 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Aliwekwek | 0105522001 | 015522001 | Rural | 1,549 |
Baay | 0105522002 | 015522002 | Urban | 5,818 |
Balangobong | 0105522003 | 015522003 | Rural | 1,294 |
Balococ | 0105522004 | 015522004 | Rural | 2,286 |
Bantayan | 0105522006 | 015522006 | Rural | 1,226 |
Basing | 0105522007 | 015522007 | Rural | 3,029 |
Capandanan | 0105522008 | 015522008 | Rural | 2,517 |
Domalandan Center | 0105522009 | 015522009 | Rural | 2,066 |
Domalandan East | 0105522010 | 015522010 | Rural | 2,441 |
Domalandan West | 0105522011 | 015522011 | Rural | 2,685 |
Dorongan | 0105522013 | 015522013 | Rural | 336 |
Dulag | 0105522014 | 015522014 | Rural | 1,874 |
Estanza | 0105522015 | 015522015 | Rural | 4,105 |
Lasip | 0105522016 | 015522016 | Rural | 2,089 |
Libsong East | 0105522017 | 015522017 | Urban | 6,467 |
Libsong West | 0105522018 | 015522018 | Rural | 5,285 |
Malawa | 0105522019 | 015522019 | Rural | 2,158 |
Malimpuec | 0105522020 | 015522020 | Rural | 3,872 |
Maniboc | 0105522021 | 015522021 | Urban | 8,149 |
Matalava | 0105522022 | 015522022 | Rural | 2,931 |
Naguelguel | 0105522023 | 015522023 | Rural | 3,011 |
Namolan | 0105522025 | 015522025 | Rural | 2,627 |
Pangapisan North | 0105522026 | 015522026 | Urban | 8,502 |
Pangapisan Sur | 0105522027 | 015522027 | Rural | 1,791 |
Poblacion | 0105522028 | 015522028 | Urban | 12,855 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics