Municipality of San Jacinto
10 Digit Code: | 0105534000 |
Correspondence Code: | 015534000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 44,351 |
Barangays in the municipality of San Jacinto
There are 19 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Awai | 0105534001 | 015534001 | Rural | 1,103 |
Bolo | 0105534002 | 015534002 | Rural | 1,862 |
Capaoay (Pob.) | 0105534003 | 015534003 | Rural | 2,436 |
Casibong | 0105534004 | 015534004 | Rural | 2,842 |
Imelda | 0105534005 | 015534005 | Rural | 1,499 |
Guibel | 0105534006 | 015534006 | Rural | 2,159 |
Labney | 0105534007 | 015534007 | Rural | 2,615 |
Magsaysay | 0105534009 | 015534009 | Rural | 1,068 |
Lobong | 0105534010 | 015534010 | Rural | 5,474 |
Macayug | 0105534011 | 015534011 | Rural | 3,803 |
Bagong Pag-asa | 0105534013 | 015534013 | Rural | 1,309 |
San Guillermo | 0105534014 | 015534014 | Rural | 855 |
San Jose | 0105534015 | 015534015 | Rural | 3,172 |
San Juan | 0105534016 | 015534016 | Rural | 1,983 |
San Roque | 0105534017 | 015534017 | Rural | 1,695 |
San Vicente | 0105534018 | 015534018 | Rural | 4,871 |
Santa Cruz | 0105534019 | 015534019 | Rural | 573 |
Santa Maria | 0105534020 | 015534020 | Urban | 2,538 |
Santo Tomas | 0105534021 | 015534021 | Rural | 2,494 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics