Municipality of Villasis
10 Digit Code: | 0105547000 |
Code: | 015547000 |
Income Class | Population (2020 Census) |
---|---|
1st | 65,047 |
Barangays in the municipality of Villasis
There are 21 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Amamperez | 0105547001 | 015547001 | Rural | 5,358 |
Bacag | 0105547002 | 015547002 | Urban | 6,093 |
Barangobong | 0105547003 | 015547003 | Rural | 4,174 |
Barraca | 0105547004 | 015547004 | Rural | 1,948 |
Capulaan | 0105547005 | 015547005 | Rural | 3,931 |
Caramutan | 0105547006 | 015547006 | Rural | 3,882 |
La Paz | 0105547007 | 015547007 | Rural | 963 |
Labit | 0105547008 | 015547008 | Rural | 1,451 |
Lipay | 0105547009 | 015547009 | Rural | 3,760 |
Lomboy | 0105547010 | 015547010 | Rural | 1,678 |
Piaz | 0105547011 | 015547011 | Urban | 5,553 |
Zone V (Pob.) | 0105547012 | 015547012 | Rural | 1,126 |
Zone I (Pob.) | 0105547013 | 015547013 | Rural | 1,469 |
Zone II (Pob.) | 0105547014 | 015547014 | Rural | 2,506 |
Zone III (Pob.) | 0105547015 | 015547015 | Rural | 1,398 |
Zone IV (Pob.) | 0105547016 | 015547016 | Rural | 1,158 |
Puelay | 0105547017 | 015547017 | Urban | 7,394 |
San Blas | 0105547018 | 015547018 | Rural | 2,971 |
San Nicolas | 0105547019 | 015547019 | Rural | 1,950 |
Tombod | 0105547020 | 015547020 | Rural | 2,365 |
Unzad | 0105547021 | 015547021 | Rural | 3,919 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics