Municipality of Mahatao
10 Digit Code: | 0200904000 |
Correspondence Code: | 020904000 |
Income Class | Population (2020 Census) |
---|---|
6th | 1,703 |
Barangays in the municipality of Mahatao
There are 4 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
HaƱib | 0200904001 | 020904001 | Rural | 404 |
Kaumbakan | 0200904002 | 020904002 | Rural | 446 |
Panatayan | 0200904003 | 020904003 | Rural | 480 |
Uvoy (Pob.) | 0200904004 | 020904004 | Rural | 373 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics