Municipality of Aparri
10 Digit Code: | 0201505000 |
Correspondence Code: | 021505000 |
Income Class | Population (2020 Census) |
---|---|
1st | 68,839 |
Barangays in the municipality of Aparri
There are 42 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Backiling | 0201505001 | 021505001 | Rural | 1,247 |
Bangag | 0201505002 | 021505002 | Rural | 1,834 |
Binalan | 0201505003 | 021505003 | Rural | 2,356 |
Bisagu | 0201505004 | 021505004 | Rural | 1,780 |
Centro 1 (Pob.) | 0201505005 | 021505005 | Rural | 875 |
Centro 2 (Pob.) | 0201505006 | 021505006 | Rural | 516 |
Centro 3 (Pob.) | 0201505007 | 021505007 | Rural | 52 |
Centro 4 (Pob.) | 0201505008 | 021505008 | Rural | 99 |
Centro 5 (Pob.) | 0201505009 | 021505009 | Rural | 160 |
Centro 6 (Pob.) | 0201505010 | 021505010 | Rural | 226 |
Centro 7 (Pob.) | 0201505011 | 021505011 | Rural | 296 |
Centro 8 (Pob.) | 0201505012 | 021505012 | Urban | 146 |
Centro 9 (Pob.) | 0201505013 | 021505013 | Urban | 1,015 |
Centro 10 (Pob.) | 0201505014 | 021505014 | Rural | 125 |
Centro 11 (Pob.) | 0201505015 | 021505015 | Rural | 131 |
Centro 12 (Pob.) | 0201505016 | 021505016 | Rural | 99 |
Centro 13 (Pob.) | 0201505017 | 021505017 | Rural | 108 |
Centro 14 (Pob.) | 0201505018 | 021505018 | Rural | 254 |
Bukig | 0201505019 | 021505019 | Rural | 854 |
Bulala Norte | 0201505020 | 021505020 | Rural | 779 |
Bulala Sur | 0201505021 | 021505021 | Rural | 836 |
Caagaman | 0201505022 | 021505022 | Rural | 1,684 |
Centro 15 (Pob.) | 0201505023 | 021505023 | Rural | 5 |
Dodan | 0201505024 | 021505024 | Rural | 2,708 |
Fuga Island | 0201505025 | 021505025 | Rural | 1,939 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics