Municipality of Ballesteros
10 Digit Code: | 0201507000 |
Correspondence Code: | 021507000 |
Income Class | Population (2020 Census) |
---|---|
4th | 34,488 |
Barangays in the municipality of Ballesteros
There are 19 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Ammubuan | 0201507001 | 021507001 | Rural | 1,466 |
Baran | 0201507002 | 021507002 | Rural | 863 |
Cabaritan East | 0201507003 | 021507003 | Rural | 1,926 |
Cabaritan West | 0201507004 | 021507004 | Rural | 2,954 |
Cabayu | 0201507005 | 021507005 | Rural | 916 |
Cabuluan East | 0201507006 | 021507006 | Rural | 1,127 |
Cabuluan West | 0201507007 | 021507007 | Rural | 1,341 |
Centro East (Pob.) | 0201507008 | 021507008 | Urban | 4,174 |
Centro West (Pob.) | 0201507009 | 021507009 | Rural | 2,046 |
Fugu | 0201507010 | 021507010 | Rural | 2,639 |
Mabuttal East | 0201507012 | 021507012 | Rural | 1,359 |
Mabuttal West | 0201507013 | 021507013 | Rural | 1,097 |
Nararagan | 0201507014 | 021507014 | Rural | 1,822 |
Palloc | 0201507015 | 021507015 | Rural | 1,800 |
Payagan East | 0201507017 | 021507017 | Rural | 1,485 |
Payagan West | 0201507018 | 021507018 | Rural | 682 |
San Juan | 0201507019 | 021507019 | Rural | 1,258 |
Santa Cruz | 0201507020 | 021507020 | Rural | 3,731 |
Zitanga | 0201507021 | 021507021 | Rural | 1,802 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics