Tuguegarao City (Capital)
10 Digit Code: | 0201529000 |
Correspondence Code: | 021529000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 166,334 |
Barangays in the Tuguegarao City (Capital)
There are 49 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Annafunan East | 0201529001 | 021529001 | Rural | 4,945 |
Atulayan Norte | 0201529002 | 021529002 | Rural | 4,216 |
Bagay | 0201529003 | 021529003 | Rural | 3,973 |
Centro 1 (Pob.) | 0201529005 | 021529005 | Urban | 1,053 |
Centro 4 (Pob.) | 0201529006 | 021529006 | Urban | 591 |
Centro 5 (Pob.) | 0201529007 | 021529007 | Rural | 1,403 |
Centro 6 (Pob.) | 0201529008 | 021529008 | Urban | 256 |
Centro 7 (Pob.) | 0201529009 | 021529009 | Urban | 311 |
Centro 8 (Pob.) | 0201529010 | 021529010 | Urban | 180 |
Centro 9 (Pob.) | 0201529011 | 021529011 | Rural | 1,060 |
Centro 10 (Pob.) | 0201529013 | 021529013 | Urban | 2,222 |
Centro 11 (Pob.) | 0201529014 | 021529014 | Urban | 3,366 |
Buntun | 0201529015 | 021529015 | Urban | 4,772 |
Caggay | 0201529016 | 021529016 | Urban | 8,500 |
Capatan | 0201529017 | 021529017 | Rural | 3,794 |
Carig | 0201529018 | 021529018 | Urban | 5,018 |
Caritan Norte | 0201529019 | 021529019 | Rural | 3,582 |
Caritan Sur | 0201529020 | 021529020 | Urban | 1,178 |
Cataggaman Nuevo | 0201529021 | 021529021 | Urban | 9,539 |
Cataggaman Viejo | 0201529022 | 021529022 | Rural | 4,499 |
Gosi Norte | 0201529023 | 021529023 | Rural | 1,134 |
Larion Alto | 0201529024 | 021529024 | Rural | 2,316 |
Larion Bajo | 0201529025 | 021529025 | Rural | 2,555 |
Libag Norte | 0201529026 | 021529026 | Rural | 2,495 |
Linao East | 0201529027 | 021529027 | Urban | 7,349 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics