City of Ilagan (Capital)
10 Digit Code: | 0203114000 |
Code: | 023114000 |
Income Class | Population (2020 Census) |
---|---|
1st (as Mun) | 158,218 |
Barangays in the City of Ilagan (Capital)
There are 91 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Cabeseria 27 | 0203114001 | 023114001 | Rural | 1,011 |
Aggasian | 0203114002 | 023114002 | Rural | 4,032 |
Alibagu | 0203114003 | 023114003 | Urban | 7,916 |
Allinguigan 1st | 0203114004 | 023114004 | Rural | 1,909 |
Allinguigan 2nd | 0203114005 | 023114005 | Rural | 3,074 |
Allinguigan 3rd | 0203114006 | 023114006 | Rural | 1,352 |
Arusip | 0203114008 | 023114008 | Rural | 901 |
Baculod (Pob.) | 0203114009 | 023114009 | Rural | 4,266 |
Bagumbayan (Pob.) | 0203114011 | 023114011 | Urban | 2,321 |
Baligatan | 0203114013 | 023114013 | Urban | 2,714 |
Ballacong | 0203114014 | 023114014 | Rural | 824 |
Bangag | 0203114015 | 023114015 | Rural | 1,307 |
Cabeseria 5 | 0203114016 | 023114016 | Rural | 882 |
Batong-Labang | 0203114017 | 023114017 | Rural | 2,348 |
Bigao | 0203114018 | 023114018 | Rural | 1,697 |
Cabeseria 4 | 0203114020 | 023114020 | Rural | 697 |
Cabannungan 1st | 0203114023 | 023114023 | Rural | 956 |
Cabannungan 2nd | 0203114024 | 023114024 | Rural | 1,852 |
Cabeseria 6 & 24 | 0203114025 | 023114025 | Rural | 1,181 |
Cabeseria 19 | 0203114027 | 023114027 | Rural | 906 |
Cabeseria 25 | 0203114029 | 023114029 | Rural | 1,121 |
Cabeseria 3 | 0203114030 | 023114030 | Rural | 946 |
Cabeseria 23 | 0203114031 | 023114031 | Rural | 956 |
Cadu | 0203114032 | 023114032 | Rural | 662 |
Calamagui 1st | 0203114033 | 023114033 | Urban | 3,918 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics