City of Ilagan (Capital)
10 Digit Code: | 0203114000 |
Correspondence Code: | 023114000 |
Income Class | Population (2020 Census) |
---|---|
1st (as Mun) | 158,218 |
Barangays in the City of Ilagan (Capital)
There are 91 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Calamagui 2nd | 0203114034 | 023114034 | Urban | 2,671 |
Camunatan | 0203114035 | 023114035 | Rural | 941 |
Capellan | 0203114037 | 023114037 | Rural | 3,098 |
Capo | 0203114038 | 023114038 | Rural | 1,106 |
Cabeseria 9 and 11 | 0203114039 | 023114039 | Rural | 1,695 |
Carikkikan Norte | 0203114040 | 023114040 | Rural | 544 |
Carikkikan Sur | 0203114041 | 023114041 | Rural | 208 |
Cabeseria 14 and 16 | 0203114042 | 023114042 | Rural | 2,600 |
Cabeseria 2 | 0203114044 | 023114044 | Rural | 1,198 |
Fugu | 0203114045 | 023114045 | Rural | 1,848 |
Fuyo | 0203114046 | 023114046 | Rural | 977 |
Gayong-Gayong Norte | 0203114047 | 023114047 | Rural | 815 |
Gayong-Gayong Sur | 0203114048 | 023114048 | Rural | 1,256 |
Guinatan | 0203114049 | 023114049 | Urban | 1,703 |
Lullutan | 0203114050 | 023114050 | Rural | 2,197 |
Cabeseria 10 | 0203114051 | 023114051 | Rural | 2,319 |
Malalam | 0203114052 | 023114052 | Rural | 1,743 |
Malasin | 0203114053 | 023114053 | Rural | 1,307 |
Manaring | 0203114054 | 023114054 | Rural | 2,634 |
Mangcuram | 0203114055 | 023114055 | Rural | 1,011 |
Villa Imelda | 0203114056 | 023114056 | Rural | 1,357 |
Marana I | 0203114057 | 023114057 | Urban | 1,746 |
Marana II | 0203114058 | 023114058 | Rural | 594 |
Marana III | 0203114059 | 023114059 | Rural | 693 |
Minabang | 0203114060 | 023114060 | Rural | 1,678 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics