Municipality of Jones
10 Digit Code: | 0203115000 |
Code: | 023115000 |
Income Class | Population (2020 Census) |
---|---|
1st | 45,628 |
Barangays in the municipality of Jones
There are 42 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Abulan | 0203115001 | 023115001 | Rural | 1,023 |
Addalam | 0203115002 | 023115002 | Rural | 566 |
Arubub | 0203115003 | 023115003 | Rural | 475 |
Bannawag | 0203115004 | 023115004 | Rural | 585 |
Bantay | 0203115005 | 023115005 | Rural | 343 |
Barangay I (Pob.) | 0203115006 | 023115006 | Urban | 2,234 |
Barangay II (Pob.) | 0203115007 | 023115007 | Urban | 3,175 |
Barangcuag | 0203115008 | 023115008 | Rural | 506 |
Dalibubon | 0203115009 | 023115009 | Rural | 1,161 |
Daligan | 0203115010 | 023115010 | Rural | 826 |
Diarao | 0203115011 | 023115011 | Rural | 1,694 |
Dibuluan | 0203115012 | 023115012 | Rural | 2,467 |
Dicamay I | 0203115013 | 023115013 | Rural | 1,289 |
Dicamay II | 0203115014 | 023115014 | Rural | 1,333 |
Dipangit | 0203115015 | 023115015 | Rural | 529 |
Disimpit | 0203115016 | 023115016 | Rural | 522 |
Divinan | 0203115017 | 023115017 | Rural | 697 |
Dumawing | 0203115018 | 023115018 | Rural | 1,123 |
Fugu | 0203115019 | 023115019 | Rural | 1,272 |
Lacab | 0203115020 | 023115020 | Rural | 647 |
Linamanan | 0203115021 | 023115021 | Rural | 873 |
Linomot | 0203115022 | 023115022 | Rural | 1,823 |
Malannit | 0203115023 | 023115023 | Rural | 1,038 |
Minuri | 0203115024 | 023115024 | Rural | 2,464 |
Namnama | 0203115025 | 023115025 | Rural | 882 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics