Municipality of Delfin Albano
10 Digit Code: | 0203118000 |
Correspondence Code: | 023118000 |
Income Class | Population (2020 Census) |
---|---|
4th | 29,928 |
Barangays in the municipality of Delfin Albano
There are 29 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Villa Luz | 0203118027 | 023118027 | Rural | 1,218 |
Villa Pereda | 0203118028 | 023118028 | Rural | 865 |
Visitacion | 0203118029 | 023118029 | Rural | 516 |
Caloocan | 0203118030 | 023118030 | Rural | 746 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics