Municipality of DUPAX DEL SUR - Code:025008000
Income Class | Population (2015 Census) |
---|---|
2nd | 19,111 |
Barangays in the municipality of DUPAX DEL SUR
There are 19 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Abaca | 025008001 | Rural | 571 |
Banila | 025008003 | Rural | 728 |
Carolotan | 025008004 | Rural | 1,016 |
Gabut | 025008007 | Urban | 1,268 |
Ganao (Lingad) | 025008008 | Rural | 1,045 |
Lukidnon | 025008010 | Rural | 369 |
Mangayang | 025008011 | Rural | 2,140 |
Palabotan | 025008012 | Rural | 1,083 |
Biruk | 025008013 | Rural | 926 |
Bagumbayan | 025008014 | Rural | 788 |
Balsain | 025008015 | Rural | 609 |
Canabay | 025008016 | Rural | 1,039 |
Domang | 025008017 | Rural | 1,449 |
Dopaj | 025008018 | Rural | 1,722 |
Kimbutan | 025008019 | Rural | 1,240 |
Kinabuan | 025008020 | Rural | 1,059 |
Sanguit | 025008021 | Rural | 1,033 |
Santa Maria | 025008022 | Rural | 555 |
Talbek | 025008023 | Rural | 471 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
