Municipality of AGLIPAY - Code:025701000
Income Class | Population (2015 Census) |
---|---|
3rd | 27,787 |
Barangays in the municipality of AGLIPAY
There are 25 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Dagupan | 025701001 | Rural | 1,090 |
Dumabel | 025701002 | Rural | 1,160 |
Dungo (Osmeña) | 025701003 | Rural | 896 |
Guinalbin | 025701004 | Rural | 823 |
Ligaya | 025701005 | Rural | 1,844 |
Palacian | 025701006 | Rural | 1,988 |
Pinaripad Sur | 025701007 | Rural | 1,242 |
Progreso (Pob.) | 025701008 | Rural | 1,192 |
Ramos | 025701009 | Rural | 768 |
Rang-ayan | 025701010 | Rural | 273 |
San Antonio | 025701011 | Rural | 551 |
San Francisco | 025701012 | Rural | 1,836 |
San Leonardo (Cabarroguis) | 025701013 | Rural | 2,352 |
San Ramon | 025701014 | Rural | 706 |
Victoria | 025701015 | Rural | 1,295 |
Villa Pagaduan | 025701016 | Rural | 818 |
Villa Santiago | 025701017 | Rural | 1,452 |
Alicia | 025701018 | Rural | 1,325 |
Cabugao | 025701019 | Rural | 468 |
Diodol | 025701020 | Rural | 891 |
Nagabgaban | 025701021 | Rural | 651 |
Pinaripad Norte | 025701022 | Rural | 1,152 |
San Benigno | 025701023 | Rural | 1,343 |
San Manuel | 025701024 | Rural | 853 |
Villa Ventura | 025701025 | Rural | 818 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
