REGION III (CENTRAL LUZON) - Barangays
There are 3,102 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bangkal | 030801001 | Rural | 695 |
Calaylayan (Pob.) | 030801002 | Rural | 4,833 |
Capitangan | 030801003 | Urban | 6,742 |
Gabon | 030801004 | Urban | 5,405 |
Laon (Pob.) | 030801006 | Rural | 2,303 |
Mabatang | 030801007 | Urban | 9,165 |
Omboy | 030801008 | Rural | 3,149 |
Salian | 030801010 | Rural | 3,199 |
Wawa (Pob.) | 030801011 | Rural | 4,389 |
Bagumbayan (Pob.) | 030802001 | Rural | 1,978 |
Banawang | 030802002 | Rural | 2,784 |
Binuangan | 030802003 | Rural | 613 |
Binukawan | 030802004 | Rural | 2,356 |
Ibaba | 030802006 | Rural | 1,689 |
Ibis | 030802007 | Rural | 1,660 |
Pag-asa (Wawa-Sibacan) | 030802008 | Urban | 3,271 |
Parang | 030802009 | Rural | 3,248 |
Paysawan | 030802010 | Rural | 731 |
Quinawan | 030802012 | Rural | 574 |
San Antonio | 030802013 | Rural | 1,445 |
Saysain | 030802014 | Rural | 2,859 |
Tabing-Ilog (Pob.) | 030802015 | Rural | 1,281 |
Atilano L. Ricardo | 030802016 | Rural | 2,447 |
Bagumbayan | 030803001 | Rural | 2,074 |
Cabog-Cabog | 030803003 | Rural | 2,046 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
