REGION III (CENTRAL LUZON) - Barangays
There are 3,102 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Santo Cristo (Pob.) | 031401017 | Rural | 4,999 |
Sulucan | 031401018 | Urban | 5,723 |
Taboc | 031401019 | Rural | 3,223 |
Borol 2nd | 031402002 | Urban | 7,243 |
Borol 1st | 031402003 | Urban | 10,190 |
Dalig | 031402004 | Rural | 1,949 |
Longos | 031402005 | Rural | 2,779 |
Panginay | 031402007 | Urban | 12,578 |
Pulong Gubat | 031402008 | Rural | 7,701 |
San Juan | 031402009 | Urban | 10,158 |
Santol | 031402010 | Urban | 16,346 |
Wawa (Pob.) | 031402011 | Urban | 4,985 |
Bagong Nayon | 031403001 | Urban | 5,616 |
Barangca | 031403002 | Rural | 3,051 |
Calantipay | 031403003 | Rural | 2,784 |
Catulinan | 031403004 | Rural | 1,916 |
Concepcion | 031403005 | Urban | 9,933 |
Hinukay | 031403006 | Rural | 2,140 |
Makinabang | 031403007 | Urban | 11,715 |
Matangtubig | 031403008 | Rural | 2,630 |
Pagala | 031403010 | Rural | 3,843 |
Paitan | 031403011 | Rural | 1,517 |
Piel | 031403012 | Rural | 2,229 |
Pinagbarilan | 031403013 | Urban | 5,357 |
Poblacion | 031403014 | Urban | 9,448 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
