Municipality of BOCAUE - Code:031404000
Income Class | Population (2015 Census) |
---|---|
1st | 119,675 |
Barangays in the municipality of BOCAUE
There are 19 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Antipona | 031404001 | Rural | 2,289 |
Bagumbayan | 031404002 | Rural | 3,573 |
Bambang | 031404003 | Urban | 7,830 |
Batia | 031404004 | Urban | 31,663 |
Biñang 1st | 031404005 | Rural | 3,496 |
Biñang 2nd | 031404006 | Urban | 2,072 |
Bolacan | 031404007 | Rural | 1,199 |
Bundukan | 031404008 | Urban | 6,796 |
Bunlo | 031404009 | Urban | 4,686 |
Caingin | 031404010 | Urban | 5,551 |
Duhat | 031404011 | Urban | 7,444 |
Igulot | 031404012 | Rural | 1,408 |
Lolomboy | 031404013 | Urban | 16,507 |
Poblacion | 031404014 | Rural | 405 |
Sulucan | 031404015 | Rural | 2,572 |
Taal | 031404016 | Urban | 8,681 |
Tambobong | 031404017 | Urban | 5,558 |
Turo | 031404018 | Urban | 6,058 |
Wakas | 031404019 | Urban | 1,887 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
