Municipality of BUSTOS - Code:031406000
Income Class | Population (2015 Census) |
---|---|
2nd | 67,039 |
Barangays in the municipality of BUSTOS
There are 14 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bonga Mayor | 031406001 | Rural | 3,792 |
Bonga Menor | 031406002 | Rural | 4,619 |
Buisan | 031406003 | Rural | 1,869 |
Camachilihan | 031406004 | Rural | 2,552 |
Cambaog | 031406005 | Urban | 6,242 |
Catacte | 031406006 | Rural | 7,990 |
Liciada | 031406007 | Rural | 5,017 |
Malamig | 031406008 | Urban | 5,633 |
Malawak | 031406009 | Rural | 2,789 |
Poblacion | 031406010 | Urban | 7,153 |
San Pedro | 031406011 | Urban | 6,994 |
Talampas | 031406012 | Rural | 3,325 |
Tanawan | 031406013 | Rural | 2,862 |
Tibagan | 031406014 | Urban | 6,202 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
