Municipality of PAOMBONG - Code:031416000
Income Class | Population (2015 Census) |
---|---|
3rd | 53,294 |
Barangays in the municipality of PAOMBONG
There are 14 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Binakod | 031416001 | Rural | 1,582 |
Kapitangan | 031416002 | Rural | 4,262 |
Malumot | 031416003 | Rural | 1,439 |
Masukol | 031416004 | Rural | 1,545 |
Pinalagdan | 031416006 | Rural | 3,163 |
Poblacion | 031416007 | Rural | 1,194 |
San Isidro I | 031416009 | Rural | 3,641 |
San Isidro II | 031416010 | Urban | 11,177 |
San Jose | 031416011 | Rural | 5,211 |
San Roque | 031416012 | Rural | 4,847 |
San Vicente | 031416013 | Rural | 2,811 |
Santa Cruz | 031416014 | Rural | 1,611 |
Santo NiƱo | 031416015 | Rural | 3,640 |
Santo Rosario | 031416016 | Urban | 7,171 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
