Municipality of CABIAO - Code:034904000
Income Class | Population (2015 Census) |
---|---|
1st | 79,007 |
Barangays in the municipality of CABIAO
There are 23 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bagong Buhay | 034904001 | Rural | 1,394 |
Bagong Sikat | 034904002 | Rural | 1,534 |
Bagong Silang | 034904003 | Rural | 4,080 |
Concepcion | 034904004 | Rural | 3,768 |
Entablado | 034904005 | Urban | 5,891 |
Maligaya | 034904006 | Rural | 2,594 |
Natividad North (Pob.) | 034904008 | Rural | 694 |
Natividad South (Pob.) | 034904009 | Rural | 1,003 |
Palasinan | 034904010 | Rural | 3,846 |
San Antonio | 034904012 | Rural | 2,225 |
San Fernando Norte | 034904013 | Rural | 3,661 |
San Fernando Sur | 034904014 | Urban | 11,772 |
San Gregorio | 034904015 | Rural | 1,970 |
San Juan North (Pob.) | 034904016 | Rural | 378 |
San Juan South (Pob.) | 034904017 | Rural | 902 |
San Roque | 034904019 | Rural | 4,908 |
San Vicente | 034904020 | Urban | 7,895 |
Santa Rita | 034904021 | Urban | 7,997 |
Sinipit | 034904022 | Rural | 4,403 |
Polilio | 034904023 | Rural | 1,395 |
San Carlos | 034904024 | Rural | 3,229 |
Santa Isabel | 034904025 | Rural | 1,481 |
Santa Ines | 034904026 | Rural | 1,987 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
