Municipality of CUYAPO - Code:034906000
Income Class | Population (2015 Census) |
---|---|
1st | 65,039 |
Barangays in the municipality of CUYAPO
There are 51 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Baloy | 034906001 | Rural | 2,544 |
Bambanaba | 034906002 | Rural | 2,030 |
Bantug | 034906003 | Rural | 531 |
Bentigan | 034906004 | Rural | 1,358 |
Bibiclat | 034906005 | Rural | 1,198 |
Bonifacio | 034906006 | Rural | 1,515 |
Bued | 034906007 | Rural | 508 |
Bulala | 034906008 | Rural | 1,164 |
Burgos | 034906009 | Rural | 1,565 |
Cabileo | 034906010 | Rural | 1,202 |
Cabatuan | 034906011 | Rural | 710 |
Cacapasan | 034906012 | Rural | 689 |
Calancuasan Norte | 034906013 | Rural | 958 |
Calancuasan Sur | 034906014 | Rural | 1,636 |
Colosboa | 034906015 | Rural | 678 |
Columbitin | 034906016 | Rural | 641 |
Curva | 034906017 | Rural | 867 |
District I (Pob. I) | 034906018 | Rural | 1,061 |
District II (Pob. II) | 034906019 | Rural | 1,522 |
District IV (Pob. IV) | 034906021 | Rural | 1,340 |
District V (Pob. V) | 034906022 | Rural | 975 |
District VI (Pob. VI) | 034906023 | Rural | 1,762 |
District VII (Pob. VII) | 034906024 | Rural | 719 |
District VIII (Pob. VIII) | 034906025 | Rural | 1,255 |
Landig | 034906026 | Rural | 824 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
