Municipality of Candaba
10 Digit Code: | 0305405000 |
Correspondence Code: | 035405000 |
Income Class | Population (2020 Census) |
---|---|
1st | 119,497 |
Barangays in the municipality of Candaba
There are 33 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bahay Pare | 0305405001 | 035405001 | Urban | 12,159 |
Bambang | 0305405002 | 035405002 | Rural | 3,151 |
Barangca | 0305405003 | 035405003 | Rural | 2,148 |
Barit | 0305405004 | 035405004 | Rural | 2,743 |
Buas (Pob.) | 0305405005 | 035405005 | Rural | 1,609 |
Cuayang Bugtong | 0305405008 | 035405008 | Rural | 2,113 |
Dalayap | 0305405009 | 035405009 | Rural | 2,480 |
Dulong Ilog | 0305405010 | 035405010 | Rural | 4,790 |
Gulap | 0305405011 | 035405011 | Rural | 4,910 |
Lanang | 0305405012 | 035405012 | Rural | 3,352 |
Lourdes | 0305405013 | 035405013 | Rural | 2,809 |
Magumbali | 0305405014 | 035405014 | Rural | 2,414 |
Mandasig | 0305405015 | 035405015 | Rural | 4,837 |
Mandili | 0305405016 | 035405016 | Urban | 5,462 |
Mangga | 0305405017 | 035405017 | Urban | 4,037 |
Mapaniqui | 0305405018 | 035405018 | Rural | 5,395 |
Paligui | 0305405020 | 035405020 | Rural | 1,631 |
Pangclara | 0305405021 | 035405021 | Rural | 1,679 |
Pansinao | 0305405022 | 035405022 | Urban | 3,815 |
Paralaya (Pob.) | 0305405023 | 035405023 | Urban | 5,318 |
Pasig | 0305405024 | 035405024 | Urban | 5,591 |
Pescadores (Pob.) | 0305405025 | 035405025 | Rural | 1,872 |
Pulong Gubat | 0305405026 | 035405026 | Rural | 2,134 |
Pulong Palazan | 0305405027 | 035405027 | Rural | 3,864 |
Salapungan | 0305405028 | 035405028 | Urban | 5,019 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics