Municipality of LUBAO - Code:035408000
Income Class | Population (2015 Census) |
---|---|
1st | 160,838 |
Barangays in the municipality of LUBAO
There are 44 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Balantacan | 035408001 | Rural | 2,165 |
Bancal Sinubli | 035408002 | Rural | 758 |
Bancal Pugad | 035408003 | Rural | 839 |
Baruya (San Rafael) | 035408004 | Rural | 4,548 |
Calangain | 035408005 | Rural | 2,784 |
Concepcion | 035408006 | Urban | 7,493 |
Del Carmen | 035408007 | Rural | 1,936 |
De La Paz | 035408008 | Rural | 1,564 |
Don Ignacio Dimson | 035408009 | Rural | 4,629 |
Lourdes (Lauc Pau) | 035408010 | Urban | 6,344 |
Prado Siongco | 035408011 | Rural | 4,333 |
Remedios | 035408012 | Rural | 4,222 |
San Agustin | 035408013 | Rural | 2,798 |
San Antonio | 035408014 | Rural | 3,230 |
San Francisco | 035408015 | Rural | 4,929 |
San Isidro | 035408016 | Rural | 3,289 |
San Jose Apunan | 035408017 | Rural | 1,342 |
San Jose Gumi | 035408018 | Rural | 2,176 |
San Juan (Pob.) | 035408019 | Rural | 2,423 |
San Matias | 035408020 | Rural | 1,259 |
San Miguel | 035408021 | Rural | 3,540 |
San Nicolas 1st (Pob.) | 035408022 | Rural | 2,958 |
San Nicolas 2nd | 035408023 | Rural | 2,000 |
San Pablo 1st | 035408024 | Rural | 1,631 |
San Pablo 2nd | 035408025 | Rural | 5,130 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
