Municipality of Lubao
10 Digit Code: | 0305408000 |
Correspondence Code: | 035408000 |
Income Class | Population (2020 Census) |
---|---|
1st | 173,502 |
Barangays in the municipality of Lubao
There are 44 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Balantacan | 0305408001 | 035408001 | Rural | 2,492 |
Bancal Sinubli | 0305408002 | 035408002 | Rural | 800 |
Bancal Pugad | 0305408003 | 035408003 | Rural | 1,374 |
Baruya | 0305408004 | 035408004 | Rural | 4,425 |
Calangain | 0305408005 | 035408005 | Rural | 2,975 |
Concepcion | 0305408006 | 035408006 | Urban | 8,473 |
Del Carmen | 0305408007 | 035408007 | Rural | 2,312 |
De La Paz | 0305408008 | 035408008 | Rural | 1,636 |
Don Ignacio Dimson | 0305408009 | 035408009 | Urban | 5,703 |
Lourdes | 0305408010 | 035408010 | Urban | 7,084 |
Prado Siongco | 0305408011 | 035408011 | Urban | 4,440 |
Remedios | 0305408012 | 035408012 | Urban | 4,481 |
San Agustin | 0305408013 | 035408013 | Urban | 2,796 |
San Antonio | 0305408014 | 035408014 | Urban | 3,127 |
San Francisco | 0305408015 | 035408015 | Rural | 5,643 |
San Isidro | 0305408016 | 035408016 | Rural | 4,197 |
San Jose Apunan | 0305408017 | 035408017 | Rural | 1,138 |
San Jose Gumi | 0305408018 | 035408018 | Rural | 2,334 |
San Juan (Pob.) | 0305408019 | 035408019 | Rural | 2,586 |
San Matias | 0305408020 | 035408020 | Rural | 1,369 |
San Miguel | 0305408021 | 035408021 | Rural | 2,940 |
San Nicolas 1st (Pob.) | 0305408022 | 035408022 | Rural | 3,242 |
San Nicolas 2nd | 0305408023 | 035408023 | Rural | 1,860 |
San Pablo 1st | 0305408024 | 035408024 | Rural | 1,575 |
San Pablo 2nd | 0305408025 | 035408025 | Urban | 4,340 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics