Municipality of Gerona
10 Digit Code: | 0306906000 |
Correspondence Code: | 036906000 |
Income Class | Population (2020 Census) |
---|---|
1st | 94,485 |
Barangays in the municipality of Gerona
There are 44 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Plastado | 0306906028 | 036906028 | Rural | 1,589 |
Poblacion 1 | 0306906029 | 036906029 | Rural | 2,986 |
Poblacion 2 | 0306906030 | 036906030 | Urban | 1,017 |
Poblacion 3 | 0306906031 | 036906031 | Urban | 2,081 |
Quezon | 0306906032 | 036906032 | Rural | 1,279 |
Rizal | 0306906033 | 036906033 | Rural | 1,592 |
Salapungan | 0306906034 | 036906034 | Urban | 3,050 |
San Agustin | 0306906035 | 036906035 | Rural | 1,779 |
San Antonio | 0306906036 | 036906036 | Rural | 3,186 |
San Bartolome | 0306906037 | 036906037 | Rural | 1,212 |
San Jose | 0306906038 | 036906038 | Rural | 1,492 |
Santa Lucia | 0306906039 | 036906039 | Rural | 903 |
Santiago | 0306906040 | 036906040 | Rural | 2,283 |
Sembrano | 0306906041 | 036906041 | Rural | 1,573 |
Singat | 0306906043 | 036906043 | Rural | 1,528 |
Sulipa | 0306906044 | 036906044 | Rural | 1,732 |
Tagumbao | 0306906045 | 036906045 | Rural | 4,461 |
Tangcaran | 0306906047 | 036906047 | Rural | 917 |
Villa Paz | 0306906048 | 036906048 | Rural | 1,818 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics