Municipality of Botolan
10 Digit Code: | 0307101000 |
Correspondence Code: | 037101000 |
Income Class | Population (2020 Census) |
---|---|
1st | 66,739 |
Barangays in the municipality of Botolan
There are 31 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bangan | 0307101001 | 037101001 | Rural | 1,444 |
Batonlapoc | 0307101003 | 037101003 | Rural | 1,455 |
Beneg | 0307101004 | 037101004 | Rural | 1,969 |
Capayawan | 0307101005 | 037101005 | Rural | 1,187 |
Carael | 0307101006 | 037101006 | Rural | 2,405 |
Danacbunga | 0307101007 | 037101007 | Rural | 3,053 |
Maguisguis | 0307101008 | 037101008 | Rural | 598 |
Mambog | 0307101009 | 037101009 | Rural | 4,524 |
Moraza | 0307101010 | 037101010 | Rural | 453 |
Paco (Pob.) | 0307101011 | 037101011 | Rural | 1,935 |
Panan | 0307101013 | 037101013 | Rural | 2,926 |
Parel | 0307101014 | 037101014 | Rural | 1,257 |
Paudpod | 0307101015 | 037101015 | Rural | 946 |
Poonbato | 0307101016 | 037101016 | Rural | 1,333 |
Porac | 0307101017 | 037101017 | Rural | 3,579 |
San Isidro | 0307101018 | 037101018 | Rural | 1,802 |
San Juan | 0307101019 | 037101019 | Urban | 8,856 |
San Miguel | 0307101020 | 037101020 | Rural | 1,518 |
Santiago | 0307101021 | 037101021 | Rural | 2,331 |
Tampo (Pob.) | 0307101022 | 037101022 | Rural | 1,827 |
Taugtog | 0307101023 | 037101023 | Urban | 14,122 |
Villar | 0307101024 | 037101024 | Rural | 669 |
Bancal | 0307101025 | 037101025 | Rural | 1,146 |
Belbel | 0307101026 | 037101026 | Rural | 376 |
Binoclutan | 0307101027 | 037101027 | Rural | 1,239 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics