Municipality of CASTILLEJOS - Code:037104000
Income Class | Population (2015 Census) |
---|---|
3rd | 64,841 |
Barangays in the municipality of CASTILLEJOS
There are 14 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Balaybay | 037104001 | Urban | 11,064 |
Buenavista | 037104002 | Rural | 850 |
Del Pilar | 037104003 | Urban | 9,115 |
Looc | 037104004 | Rural | 1,954 |
Magsaysay | 037104005 | Urban | 3,466 |
Nagbayan | 037104006 | Rural | 2,978 |
Nagbunga | 037104007 | Rural | 6,202 |
San Agustin | 037104008 | Rural | 4,545 |
San Jose (Pob.) | 037104010 | Rural | 3,589 |
San Juan (Pob.) | 037104011 | Rural | 991 |
San Nicolas | 037104012 | Rural | 4,893 |
San Pablo (Pob.) | 037104013 | Urban | 11,579 |
San Roque | 037104014 | Rural | 1,571 |
Santa Maria | 037104015 | Rural | 2,044 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
